ANNUAL AIRPORTS CONFERENCE
TAKE YOUR AIRPORT TO NEW HEIGHTSA strong relationship exists between South Carolina’s economy and aviation. South Carolina’s system of airports helps to both lead and sustain growth and economic diversification. At the SCAA Annual Airports Conference, professionals from around the state meet to learn the latest in aviation technology and management practices, connect with one another and hear what’s upcoming from state and federal agencies.
SCAA 2025 Annual Conference
February 12-14, 2025
Hyatt Regency Greenville
220 N Main St.
Greenville, SC 29601
Agenda and Sessions
| Date | Session/Description | Room |
| Wednesday, February 12 | ||
| 2:00 pm – 2:15 pm | Welcome/ Live Ads Part 1 | Regency A – H |
| 2:15 – 3:00 pm | FAA Technical Update: Grant Closeouts – Presented by Gaethan Amadee and Kyle Cody, FAA | Regency A – H |
| Gain an understanding of FAA grants, closeout requirements, and the closeout process. Discover the impact of inactive grants and best practices for a timely closeout. | ||
| 3:00 – 3:15 pm | Live Ads Part 2 | Regency A – H |
| 3:15 – 3:30 pm | Break with Exhibitors | Regency A – H |
| 3:00 – 5:00 pm | FAA One-on-One Appointments | Redbud |
| 3:30 – 4:00 pm | Helping Airport Users Avoid Mid-Air Collisions – Presented by Lt Col Damon “Otis” Remley, McEntire JNGB | Regency A – H |
| Understand how South Carolina air spaces may be used by military forces, and learn how to encourage airport users to approach airspace safely. Discover high-density areas and how to approach them safely. | ||
| 5:30 – 6:30 pm | Welcome Reception with Exhibitors | Regency A – H |
| 6:30:00 PM | Dinner on your own | |
| Thursday, February 13 | ||
| 7:30 am – 8:15 am | Breakfast with Exhibitors | Regency A – H |
| 8:15 – 8:25 am | Welcome and Announcements | Regency A – H |
| 8:30 – 9:40am | SC Aeronautics Commission Update and Airport Development Update – Presented by Gary Siegfried and Chris Eversmann, SC Aeronautics Commission | Regency A – H |
| Get an update from the executive director of SC Aeronautics, including goals for the agency and state airport system in 2025. Learn the latest in the division of aeronautics programs, grants, and opportunities. | ||
| 9:40 am – 10:25 am | Considerations of Airport Fuel Concessions – Presented by Pete Lisowski, Avfuel Corporation | Regency A – H |
| Review the fuel concession models most commonly used at airports across the nation, and learn the differences between them. Examine the considerations for airport both assuming and relinquishing fuel concessions. | ||
| 10:25 – 11:10 am | Break with Exhibitors | Regency A – H |
| 10:10 am – 11:40 am | Working with Elected Officials – Presented by Melvin Williams, Terracon | Regency A – H |
| As crucial economic drivers and essential public infrastructure, airports rely on strong, effective legislative support to secure funding, influence policy decisions, and ensure their continued growth and sustainability. This presentation will equip you with key tools, strategies, and approaches to effectively advocate for the aviation industry when engaging with legislators. | ||
| 11:40 am – 12:25 pm | DBE Reporting – Presented by Kenneth Weeden & Wilfred Nixon, Ken Weeden & Associates | Regency A – H |
| This session will provide attendees with an in-depth understanding of Disadvantaged Business Enterprise (DBE) reporting requirements, focusing on compliance strategies and common pitfalls. Participants will learn how to effectively track and report DBE participation in projects, ensuring they meet federal and state regulations. Experts will share best practices, demonstrate reporting tools, and offer insights into audits and documentation procedures to streamline the reporting process and avoid penalties. Whether you’re a contractor, consultant, or project manager, this session will equip you with the knowledge to navigate DBE reporting with confidence. | ||
| 12:25 – 1:20 pm | Giveaway break, Pick up lunch and visit with Exhibitors | Regency A – H Prefunction |
| 1:00 PM | Golf Outing – 3’s Greenville | |
| 6:30 – 7:00 | Hall of Fame Reception | Studio 220 |
| 7:00– 9:00 pm | Hall of Fame Banquet | Regency A – H Prefunction |
| 9:00 – 11:00 pm | Hospitality Suite | Teal Ballroom |
| Friday, February 14 | ||
| 8:00 – 8:45 am | Breakfast with Exhibitors | Regency A – H Prefunction |
| 8:45 – 9:00 am | Welcome Announcements & FAA Awards (Lanny Kline | Regency A – H Prefunction |
| 9:00 – 9:30 am | Economic Impact Study Update – Presented by Joey Von Nessen | Regency A – H Prefunction |
| South Carolina’s leading economist provides an updated review of he economic impact airports makes in the state, providing a link to the need for increased airport funding. | ||
| 9:30 am – 10:15 am | Legislative Roundtable Discussion – Rep. Chandra Dillard, Rep. Mark Willis, and Sen. Josh Kimbrell. Moderated by Dave Edwards, GSP Airport | Regency A – H Prefunction |
| Members of the South Carolina General Assembly join the SCAA Conference to discuss how airports play a vital role in SC’s economic growth and infrastructure expansion. Legislators will discuss transportation connectivity, cargo and freight capabilities, and funding support. | ||
| 10:15 – 10:30 am | Break with Exhibitors | Regency A – H Prefunction |
| 10:30- 11:15 am | Airport Project of the Year Presentations – Various | Regency A – H Prefunction |
| Airports and Consultants present projects nominated for the Project of the Year competition in the general aviation and commercial airport categories. | ||
| 11:15 – 11:30 am | Closing Remarks and Giveaways | Regency A – H Prefunction |
2025 Conference Sponsors
Get More Info
PO Box 80994 Charleston, SC 29416 (877) 359-7222 scaa@scaaonline.com
